1
"Other Financial Services"
includes Financial Sector other than "Bank".
Sub-category under "Other Financial Services" are as follows:
Sub-category under "Other Financial Services" are as follows:
- Financial Institutions
- Holding Companies
- Housing Finance Companies
- Investment Companies
- Other Finance companies (including NBFCs)
2
AS per BSE Classification Companies under
"Diversified"
are as follows:
- Mercator Limited
- Kutch Salt & Allied Industries Ltd.
- SVARTCORP
- Advanced Micronic Devices Ltd.
- VBC Industries Ltd
- Cosco (India) ltd.
- DCM Shriram Consolidated Ltd.
- Cimmco Ltd
- Gillanders Arbuthnot & Co. Ltd.
- ADITYA BIRLA NUVO LTD.
- KESORAM IND
- Empire Industries Ltd.,
- BALMER LAWRI
- 3M INDIA LTD
3
Sub-category under
"Utilities"
are as follows:
- Electric Utilities
- Other Utilities (Including Pipelines)
4 AUC of Top 10 companies under Others Category in Debt is as below
| Sr. No. | Companies | As on March 31, 2013 in INR Cr. | Companies | As on March 15, 2013 in INR Cr. |
|---|---|---|---|---|
| 1 | NABARD | 9,089 | Exim Bank | 8,698 |
| 2 | Exim Bank | 8,933 | NABARD | 8,492 |
| 3 | National Housing Bank | 4,123 | National Housin | 4,118 |
| 4 | EMGFL Ltd | 2,865 | EMGFL Ltd | 2,886 |
| 5 | SIDBI | 1,855 | SIDBI | 1,657 |
| 6 | WIRELESS BUSINESS SERVICES PVT LTD | 1,335 | WIRELESS BU | 1,335 |
| 7 | SISTEMA SHYAM TELESER | 1,280 | SISTEMA SHY | 1,280 |
| 8 | WIRELESS BROAD BUS SER DELHI | 1,120 | WIRELESS BR | 1,120 |
| 9 | J.P.MORGAN CP | 1,025 | J.P.MORGAN | 1,025 |
| 10 | TRIL Infopark Ltd | 980 | TRIL Infopark | 980 |
| Total | 32,606 | Total | 31,591 |
| Note: RBI reference rate is used for conversion from INR to USD | ||
|---|---|---|
| AUC as on March 31, 2013 | 54.3893 | |
| Net Investment March 16-31, 2013 | 54.3893 | |
| AUC as on March 15, 2013 | 54.1605 | |
| Net Investment March 1-15, 2013 | 54.1605 | |
| INR to USD conversion of FII net Investment details on SEBI website is done on the basis of daily RBI reference rate. However here RBI reference rate of end of period is used for conversion from INR to USD. | ||
Note: BSE had classified more than 3400 number of
issuers into 31 sectors. SEBI has decided to rely on the BSE classification.
Any FII investment outside those 3400 issueres, is classified under
"Others".